As gold falls to a five-week low,
Mark Hulbert explains why he thinks the precious metal has not entered a bear-market .
Interesting… what’s your take on it?
Tags: Gold investment, gold price
GBP ↓ | 893.21 |
USD ↓ | 1392.70 |
AUD ↓ | 1451.94 |
CAD ↓ | 1426.54 |
CHF ↓ | 1393.33 |
EUR ↓ | 1069.09 |
JPY ↓ | 116199.93 |
ZAR ↓ | 9871.60 |
INR ↓ | 63625.50 |
CNY ↓ | 9285.27 |
HKD ↓ | 10815.08 |
As gold falls to a five-week low,
Mark Hulbert explains why he thinks the precious metal has not entered a bear-market .
Interesting… what’s your take on it?
Tags: Gold investment, gold price